<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#38; Motion</title>
	<atom:link href="http://designandmotion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://designandmotion.net</link>
	<description>Autodesk Design and Manufacturing solutions through Digital Prototyping and Interoperability</description>
	<lastBuildDate>Fri, 18 May 2012 11:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collaboration &#124; AutoCAD WS vs Design Review Part 1</title>
		<link>http://designandmotion.net/autodesk/collaboration-autocad-ws-design-review/</link>
		<comments>http://designandmotion.net/autodesk/collaboration-autocad-ws-design-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:48:49 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9359</guid>
		<description><![CDATA[Scott Moyse takes a look at why Autodesk are concurrently developing two Design Review applications for the Cloud &#038; Mobile computing.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/collaboration-autocad-ws-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Machinery Business Report</title>
		<link>http://designandmotion.net/autodesk/industrial-machinery-survey/</link>
		<comments>http://designandmotion.net/autodesk/industrial-machinery-survey/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:04 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9467</guid>
		<description><![CDATA[Add some real world insight into this upcoming industrial machinery white paper]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/industrial-machinery-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulus &#124; Labs Update 1</title>
		<link>http://designandmotion.net/autodesk/autodesk-simulus/simulus-labs-update-1/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-simulus/simulus-labs-update-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:14 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Simulation]]></category>
		<category><![CDATA[Autodesk Simulus]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Autodesk Labs]]></category>
		<category><![CDATA[simulation/FEA]]></category>
		<category><![CDATA[Simulus]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9452</guid>
		<description><![CDATA[Autodesk Labs announced an updated version of Project Simulus, Check out the fixes and download your update here.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-simulus/simulus-labs-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Labs &#124; Great Titles</title>
		<link>http://designandmotion.net/autodesk/autodesk-labs-great-titles/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-labs-great-titles/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Labs]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[simulation/FEA]]></category>
		<category><![CDATA[Simulus]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9446</guid>
		<description><![CDATA[Looking for something new, something really cool, or just need some more solving power for analysis? It's probably on Autodesk Labs. Check out these free tools on the Autodesk labs site.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-labs-great-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM 360 &#124; Can&#8217;t add items to BOM tab?</title>
		<link>http://designandmotion.net/autodesk/plm-360-add-items-bom-tab/</link>
		<comments>http://designandmotion.net/autodesk/plm-360-add-items-bom-tab/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:43:12 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk PLM 360]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[PLM 360]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9424</guid>
		<description><![CDATA[If you have just created a new workspace with workflow and you don't have read write access to the BOM tab, in other words you can't add any BOM items. Then read on]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/plm-360-add-items-bom-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM 360 &#124; BOM Tab Check Box Trick</title>
		<link>http://designandmotion.net/autodesk/plm-360-bom-tab-check-box-trick/</link>
		<comments>http://designandmotion.net/autodesk/plm-360-bom-tab-check-box-trick/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:09:35 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk PLM 360]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[PLM 360]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9365</guid>
		<description><![CDATA[Scott shares a sneaky little workaround if you want a check box to appear as a field in you Bill Of Materials tab.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/plm-360-bom-tab-check-box-trick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLM 360 &#124; Adding Custom Linked Items to Change Orders</title>
		<link>http://designandmotion.net/autodesk/plm-360-adding-linked-items/</link>
		<comments>http://designandmotion.net/autodesk/plm-360-adding-linked-items/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:08:42 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk PLM 360]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PLM 360]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9363</guid>
		<description><![CDATA[Scott details a discovery surrounding how Items are related to the Linked Items tab or Revisioning Workspace Items in Autodesk PLM 360.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/plm-360-adding-linked-items/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLM 360 &#124; Vault Professional 2013 PLM 360 Sync Tool Released</title>
		<link>http://designandmotion.net/autodesk/autodesk-plm-360/plm-360-vault-professional-2013-plm-360-sync-tool-released/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-plm-360/plm-360-vault-professional-2013-plm-360-sync-tool-released/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:15:35 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk PLM 360]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Vault]]></category>
		<category><![CDATA[PLM 360]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9387</guid>
		<description><![CDATA[Scott gives us the details on the release of the Autodesk PLM 360 and Vault synchronization tool]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-plm-360/plm-360-vault-professional-2013-plm-360-sync-tool-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulus &#124; Select Components by Size</title>
		<link>http://designandmotion.net/autodesk/autodesk-simulus/simulus-select-components-by-size/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-simulus/simulus-select-components-by-size/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:20:59 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Simulus]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[simulation/FEA]]></category>
		<category><![CDATA[Simulus]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9349</guid>
		<description><![CDATA[Here's a great tip for simplifying assemblies and selecting components in Simulus]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-simulus/simulus-select-components-by-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation &#124; Convection Coefficient Calculator</title>
		<link>http://designandmotion.net/autodesk/autodesk-simulus/simulation-convection-coefficient-calculator/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-simulus/simulation-convection-coefficient-calculator/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:55:24 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Simulation]]></category>
		<category><![CDATA[Autodesk Simulus]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Autodesk Labs]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[simulation/FEA]]></category>
		<category><![CDATA[Simulus]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=9340</guid>
		<description><![CDATA[Needing a convection coefficient calculator for Autodesk Simulus, of any other simulation products. Here's one to try.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-simulus/simulation-convection-coefficient-calculator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

