<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#38; Motion</title>
	<atom:link href="http://designandmotion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://designandmotion.net</link>
	<description>Design and Manufacturing solutions through Digital Prototyping and Interoperability</description>
	<lastBuildDate>Fri, 24 May 2013 10:33:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Autodesk ReCAP Preview &#124; Taking Me For a Walk on the Project Site</title>
		<link>http://designandmotion.net/autodesk/autodesk-recap/autodesk-recap-taking-me-for-a-walk-on-the-project-site/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-recap/autodesk-recap-taking-me-for-a-walk-on-the-project-site/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk ReCap]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[ReCap]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11308</guid>
		<description><![CDATA[I was needing to review a project site. Autodesk ReCap 2014 makes visualizing point clouds a snap.Here's a quick preview I made yesterday.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-recap/autodesk-recap-taking-me-for-a-walk-on-the-project-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 360 &#124; New Name and New Features</title>
		<link>http://designandmotion.net/autodesk/autocad-360/autocad-360-new-name-and-new-features/</link>
		<comments>http://designandmotion.net/autodesk/autocad-360/autocad-360-new-name-and-new-features/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[AutoCAD 360]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[AutoCAD]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11298</guid>
		<description><![CDATA[Autodesk announces the all new face of AutoCAD on the cloud - AutoCAD 360. What will AutoCAD 360 do for you?]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autocad-360/autocad-360-new-name-and-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Writer &#124; Mindaugas Petrikas</title>
		<link>http://designandmotion.net/news/guest-writer-mindaugas-petrikas/</link>
		<comments>http://designandmotion.net/news/guest-writer-mindaugas-petrikas/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:58:52 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11284</guid>
		<description><![CDATA[Gus has written a few great articles for Design &#38; Motion over the last 12 months. Both of the Windows 8 articles are among D&#38;M&#8217;s most successful blog posts ever, so it&#8217;s about time we recognized him by putting his bio up on our new Guest Writers page. Sorry we haven&#8217;t done this sooner Gus. Now this [...]]]></description>
		<wfw:commentRss>http://designandmotion.net/news/guest-writer-mindaugas-petrikas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; Get your view labels back in whack</title>
		<link>http://designandmotion.net/autodesk/inventor-view-labels-whack/</link>
		<comments>http://designandmotion.net/autodesk/inventor-view-labels-whack/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:05:33 +0000</pubDate>
		<dc:creator>Gavin Bath</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11273</guid>
		<description><![CDATA[Any Autodesk Inventor user who has spent time creating drawings will be familiar with the frustrations of non-sequential identifiers for view labels. You know what I’m talking about; you create a few views, delete one or two, create a few more and so on and so on. Then you have to go back through all [...]]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/inventor-view-labels-whack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University 2013 Speaker Proposal Deadline</title>
		<link>http://designandmotion.net/autodesk/autodesk-university/autodesk-university-2013-speaker-proposal-deadline/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-university/autodesk-university-2013-speaker-proposal-deadline/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:48:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11245</guid>
		<description><![CDATA[Autodesk University call for proposal deadline is this Sunday. Here's the link with all the information.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-university/autodesk-university-2013-speaker-proposal-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk &#124; Announces Partnership with Netsuite for Integrated ERP</title>
		<link>http://designandmotion.net/autodesk/autodesk-announces-partnership-with-netsuite/</link>
		<comments>http://designandmotion.net/autodesk/autodesk-announces-partnership-with-netsuite/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk PLM 360]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PLM 360]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=11203</guid>
		<description><![CDATA[Autodesk announces partnership with NetSuite in order to bring PLM and ERP together on the cloud]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/autodesk-announces-partnership-with-netsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
