<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#38; Motion</title>
	<atom:link href="http://designandmotion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://designandmotion.net</link>
	<description>Autodesk Design and Manufacturing solutions through Digital Prototyping and Interoperability</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inventor &#124; Creating CNC cut files from your Inventor Models &#8211; Part 3</title>
		<link>http://designandmotion.net/manufacturing-content/cam/inventor-creating-cnc-cut-files-inventor-models-part-3/</link>
		<comments>http://designandmotion.net/manufacturing-content/cam/inventor-creating-cnc-cut-files-inventor-models-part-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:26:31 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Cut Files]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=8777</guid>
		<description><![CDATA[Scott releases part 3 of the series, detailing how to leverage Inventor's part sketches &#038; drawings to create CNC cut files.]]></description>
		<wfw:commentRss>http://designandmotion.net/manufacturing-content/cam/inventor-creating-cnc-cut-files-inventor-models-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Labs &#124; Interactive Terrain Shaping for Civil 3D</title>
		<link>http://designandmotion.net/autodesk/aec-pages/autocad-civil-3d/autodesk-labs-interactive-terrain-shaping-for-civil-3d/</link>
		<comments>http://designandmotion.net/autodesk/aec-pages/autocad-civil-3d/autodesk-labs-interactive-terrain-shaping-for-civil-3d/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:12:10 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Autodesk Labs]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Surfaces]]></category>

		<guid isPermaLink="false">http://designandmotion.net/autodesk/autodesk-labs-interactive-terrain-shaping-for-civil-3d/</guid>
		<description><![CDATA[Autodesk Labs just announced AutoCAD Civil 3D tools that might revolutionize the way you prepare site grading. Check it out.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/aec-pages/autocad-civil-3d/autodesk-labs-interactive-terrain-shaping-for-civil-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; Creating CNC cut files from your Inventor Models &#8211; Part 2</title>
		<link>http://designandmotion.net/autodesk/inventor-creating-cnc-cut-files-inventor-models-part-2/</link>
		<comments>http://designandmotion.net/autodesk/inventor-creating-cnc-cut-files-inventor-models-part-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:30:39 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Cut Files]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=8734</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; For the second part in this series I have a couple of videos showing you how to export a face of your part and a sketch in your part as a dxf/dwg file. It is very simple and so don’t have a lot to say about it. However, people often use it for its simplicity, since you can quickly knock up a cut file and fire it off to [...]]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/inventor-creating-cnc-cut-files-inventor-models-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; Shaft Generator Calculations</title>
		<link>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-shaft-generator-calculations/</link>
		<comments>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-shaft-generator-calculations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:30:13 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Accelerator]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Shaft Generator]]></category>

		<guid isPermaLink="false">http://designandmotion.net/autodesk/inventor-shaft-generator-calculations/</guid>
		<description><![CDATA[Here's a quick look at some of the less traveled features in Inventor's Shaft Generator]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-shaft-generator-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; Creating CNC cut files from your Inventor Models &#8211; Part 1</title>
		<link>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-creating-cnc-cut-file-inventor-models-part-1/</link>
		<comments>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-creating-cnc-cut-file-inventor-models-part-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:34:05 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=8718</guid>
		<description><![CDATA[Scott starts off a multi-part series on Inventor CNC Cut Files.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-creating-cnc-cut-file-inventor-models-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Publicizing Engineering Exam Scores&#8230;.ummm No !</title>
		<link>http://designandmotion.net/news/publicizing-engineering-exam-scores-ummm-no/</link>
		<comments>http://designandmotion.net/news/publicizing-engineering-exam-scores-ummm-no/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:52:51 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Publish]]></category>

		<guid isPermaLink="false">http://designandmotion.net/news/publicizing-engineering-exam-scores-ummm-no/</guid>
		<description><![CDATA[Should they publish the results of Engineering Fundamentals tests for all to see? I'm not so sure, but want to hear what everyone thinks.]]></description>
		<wfw:commentRss>http://designandmotion.net/news/publicizing-engineering-exam-scores-ummm-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; Constraining Design Accelerators</title>
		<link>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-constraining-design-accelerators/</link>
		<comments>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-constraining-design-accelerators/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:52:02 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Design Accelerator]]></category>
		<category><![CDATA[Gear Generator]]></category>
		<category><![CDATA[Shaft Generator]]></category>

		<guid isPermaLink="false">http://designandmotion.net/autodesk/inventor-constraining-design-accelerators/</guid>
		<description><![CDATA[Design Accelerators have some really nice features, and a few kinks. Here's how to smooth things out.]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/mfg-pages/inventor/inventor-constraining-design-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#124; How to Adjust The Perspective Camera Angle</title>
		<link>http://designandmotion.net/autodesk/inventor-adjust-perspective-camera-angle/</link>
		<comments>http://designandmotion.net/autodesk/inventor-adjust-perspective-camera-angle/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:26:47 +0000</pubDate>
		<dc:creator>Scott_Moyse</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://designandmotion.net/?p=8671</guid>
		<description><![CDATA[Scott is back with Autodesk Inventors Perspective camera angle adjustments ]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/inventor-adjust-perspective-camera-angle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ForceEffect at Autodesk University</title>
		<link>http://designandmotion.net/autodesk/forceeffect-at-autodesk-university/</link>
		<comments>http://designandmotion.net/autodesk/forceeffect-at-autodesk-university/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:34:24 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[ForceEffect]]></category>
		<category><![CDATA[simulation/FEA]]></category>

		<guid isPermaLink="false">http://designandmotion.net/autodesk/forceeffect-at-autodesk-university/</guid>
		<description><![CDATA[While at Autodesk University I saw some pretty cool examples of how cool Autodesk ForceEffect was, but I didn't know you could import the results into Inventor!]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/forceeffect-at-autodesk-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vault &#124; Property Field Global Edit Tip</title>
		<link>http://designandmotion.net/autodesk/vault-property-field-global-edit-tip/</link>
		<comments>http://designandmotion.net/autodesk/vault-property-field-global-edit-tip/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:39:07 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Vault]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://designandmotion.net/autodesk/vault-property-field-global-edit-tip/</guid>
		<description><![CDATA[I was editing an Autodesk Vault Professional 2012 project with an updated dataset from another company. I wanted to comment all the newly imported files globally, and had it in my head that I needed to edit it from the header, like in Autodesk AutoCAD Civil 3D. Yeah, that didn&#8217;t work. It all starts to blur together after awhile. :-) So the easy way to do it is simply select all the files, and edit [...]]]></description>
		<wfw:commentRss>http://designandmotion.net/autodesk/vault-property-field-global-edit-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

